Large Track Event 7 |
December |
This is the 7th Big HFAY Big Track Event, This allow clubs with larger track setups to be able to participate in the fun of HFAY. Stock and F1 Rules will follow the same rules as the regular points series, Open is well Open as long as it's 1/28th scale. Don't forget that the Big Track Racer should be 10 minute mains. |
| Check the Manual for more details |
| Large Track Event 7 Open Class |
| rank | driver | laps | time | club | chassis | motor |
|---|---|---|---|---|---|---|
| 1 | efsee | 83 | 10:03.394 | CMZ El Salvador | MR-02 | PN43T |
| 2 | Mike K | 81 | 10:02.73 | Washington DC GTG | MR-03 | Mod |
| 3 | **Paco | 81 | 10:03.722 | CMZ El Salvador | MR-02 | PN50T |
| 4 | Joe T | 81 | 10:07.01 | Washington DC GTG | MR-03 | Mod |
| 5 | Seth J | 80 | 10:05.19 | Washington DC GTG | MR-03 | Mod |
| 6 | Chumelo | 80 | 10:05.356 | CMZ El Salvador | MR-03 | PN70T |
| 7 | Adam Hemmingsson | 78 | 10:02.677 | MiniZäta | Mr03 | 39T |
| 8 | **Tony | 77 | 10:06.060 | CMZ El Salvador | MR-02 | PN50T |
| 9 | Quinn | 77 | 10:06.74 | RMZR | MR-02 | Atomic Standard |
| 10 | Ed | 75 | 10:06.22 | RMZR | MR-02 | Speedy07 |
| 11 | Dennis Sjölander | 71 | 10:00.112 | MiniZäta | Mr02 | 50T |
| 12 | Santino | 70 | 10:00.339 | CMZ El Salvador | MR-03 | PN50T |
| 13 | Raymond C | 70 | 10:04.40 | Washington DC GTG | MR-03 | HFAY Spec |
| 14 | Arne Landberg | 66 | 10:02.216 | MiniZäta | P28GT | Stock-R |
| 15 | Courtney T | 64 | 10:07.30 | Washington DC GTG | MR-03 | HFAY Spec |
| 16 | zenkinsw | 60 | 8:00.21 | Burncity MiniZ | MA-010 | PN70T |
| 17 | Jefu | 59 | 8:00.59 | Burncity MiniZ | MA-010 | PN70T |
| 18 | Justin | 59 | 10:04.53 | RMZR | MR-02 | PN70t |
| 19 | Ukyo | 58 | 8:03.38 | Burncity MiniZ | MA-010 | PN70T |
| 20 | John | 47 | 8:08.20 | Burncity MiniZ | MR-03 | PN70T |
| 21 | Johnny Frederiksen | 47 | 11:01.890 | MiniZäta | P28V2 | 43T |
| 22 | Vides | 43 | 6:09.521 | CMZ El Salvador | MR-03 | PN70T |
| Large Track Event 7 Racer Class |
| rank | driver | laps | time | club | chassis | motor |
|---|---|---|---|---|---|---|
| 1 | Mike K | 86 | 10:04.29 | Washington DC GTG | MR-03 | HFAY Spec |
| 2 | efsee | 83 | 10:01.862 | CMZ El Salvador | MR-03 | PN70T |
| 3 | **Paco | 83 | 10:04.176 | CMZ El Salvador | MR-03 | PN70T |
| 4 | Alvin Lim | 83 | 10:06.49 | Atomic Collective Singapore | MR-03 | PN70T |
| 5 | Joe T | 82 | 10:02.04 | Washington DC GTG | MR-03 | HFAY Spec |
| 6 | Keith Lin | 82 | 10:04.36 | Atomic Collective Singapore | MR-03 | PN70T |
| 7 | Dave Tang | 81 | 10:01.54 | Atomic Collective Singapore | MR-03 | PN70T |
| 8 | Seth J | 81 | 10:03.54 | Washington DC GTG | MR-03 | HFAY Spec |
| 9 | Fred Chia | 80 | 10:00.37 | Atomic Collective Singapore | MR-03 | PN70T |
| 10 | Jordan Xiao | 80 | 10:00.74 | Atomic Collective Singapore | MR-03 | PN70T |
| 11 | Chumelo | 80 | 10:05.565 | CMZ El Salvador | MR-03 | PN70T |
| 12 | Ian J | 77 | 10:04.88 | Washington DC GTG | MR-03 | HFAY Spec |
| 13 | Danny Tng | 76 | 10:03.48 | Atomic Collective Singapore | MR-03 | PN70T |
| 14 | **Tony | 75 | 10:06.982 | CMZ El Salvador | MR-03 | PN70T |
| 15 | Ed | 74 | 10:03.20 | RMZR | MR-02 | PN70T |
| 16 | Quinn | 74 | 10:03.64 | RMZR | MR-02 | PN70T |
| 17 | Courtney T | 73 | 10:03.75 | Washington DC GTG | MR-03 | HFAY Spec |
| 18 | Raymond C | 71 | 10:05.59 | Washington DC GTG | MR-03 | HFAY Spec |
| 19 | Santino | 70 | 10:04.615 | CMZ El Salvador | MR-03 | PN70T |
| 20 | Vides | 67 | 10:05.720 | CMZ El Salvador | MR-03 | PN70T |
| 21 | Juan | 63 | 10:01.559 | CMZ El Salvador | MR-03 | PN70T |
| 22 | Marcus G | 61 | 10:01.04 | Washington DC GTG | MA-010 | HFAY Spec |
| 23 | John M | 61 | 10:11.91 | Washington DC GTG | MR-03 | HFAY Spec |
| 24 | Igor S | 60 | 10:02.66 | Washington DC GTG | MR-03 | HFAY Spec |
| 25 | Justin | 53 | 10:07.51 | RMZR | MR-02 | PN70T |
