Racer Season 23 Event 1 |
January |
HFAY Racer Season 23 |
Check the Manual for more details |
Racer Season 23 Race 1 - Clockwise |
![]() |
Racer Season 23 Race 1 - Clockwise |
rank | driver | laps | time | club | chassis | motor | points |
---|---|---|---|---|---|---|---|
1 | Brian | 114 | 8:03.81 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 200 |
2 | Russ | 110 | 8:03.74 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 198 |
3 | Saint | 107 | 8:02.000 | Washington DC GTG | MR-03 | HFAY Spec | 197 |
4 | wyleung | 107 | 8:05.04 | Burncity MiniZ | MA-020VE | PN 5500KV | 196 |
5 | Jefu | 106 | 8:00.85 | Burncity MiniZ | MA-020VE | PN 5500KV | 195 |
6 | Mike K | 106 | 8:02.306 | Washington DC GTG | MR-03 | HFAY Spec | 194 |
7 | Nino | 105 | 8:02.457 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 193 |
8 | Kris H | 102 | 8:05.892 | Washington DC GTG | MR-03 | HFAY Spec | 192 |
9 | Bob P. | 101 | 8:02.28 | PDX MiniZ | MR-03 | HFAY Spec | 191 |
10 | Bill C | 100 | 8:02.583 | Washington DC GTG | MR-03 | HFAY Spec | 190 |
11 | Mo H. | 100 | 8:03.47 | PDX MiniZ | MR-03 | Kyosho Stock | 189 |
12 | Dwight | 98 | 8:01.785 | Washington DC GTG | MR-03 | HFAY Spec | 188 |
13 | Dan Garcia | 97 | 08:00.0 | Western Zydney Racers | MR-03 | HFAY Spec | 187 |
14 | Gary SR | 95 | 8:02.166 | Washington DC GTG | MR-03 | HFAY Spec | 186 |
15 | Atomic BZ | 94 | 8:00.516 | Washington DC GTG | Atomic BZ | Atomic 5000KV | 185 |
16 | Chad | 94 | 8:02.63 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 184 |
17 | Melvin | 93 | 8:04.278 | Washington DC GTG | MR-03 | HFAY Spec | 183 |
18 | Randy | 90 | 8:03.46 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 182 |
19 | Jake Verwey | 90 | 08:03.7 | Western Zydney Racers | MR-03 | HFAY Spec | 181 |
20 | Ed IP | 89 | 08:00.8 | Western Zydney Racers | MR-03 | HFAY Spec | 180 |
21 | Ty G. | 89 | 8:03.77 | PDX MiniZ | MR-03 | Kyosho Stock | 179 |
22 | Atomic AMZ | 88 | 8:05.590 | Washington DC GTG | Atomic AMZ | Atomic 5000KV | 178 |
23 | Niko | 87 | 8:00.48 | Burncity MiniZ | MA-020 | HFAY Spec | 177 |
24 | Arthur | 85 | 8:04.248 | Washington DC GTG | MR-03 | HFAY Spec | 176 |
25 | Raymond C | 84 | 8:02.219 | Washington DC GTG | MR-03 | HFAY Spec | 175 |
26 | Ukyo | 83 | 8:06.54 | Burncity MiniZ | MA-020VE | PN 5500KV | 174 |
27 | John M | 80 | 8:01.070 | Washington DC GTG | MR-03VE | Atomic 5000KV | 173 |
28 | Ken S. | 80 | 8:04.20 | PDX MiniZ | MR-03 | Kyosho Stock | 172 |
29 | betty.k | 79 | 8:02.00 | Burncity MiniZ | MR-02 | HFAY Spec | 171 |
30 | David Verwey | 77 | 08:02.0 | Western Zydney Racers | MR-03 | HFAY Spec | 170 |
31 | Troy M. | 75 | 8:00.13 | PDX MiniZ | MR-03 | Kyosho Stock | 169 |
32 | Andrew P. | 72 | 8:02.54 | PDX MiniZ | MR-03 | Kyosho Stock | 168 |
33 | Luke Verwey | 71 | 08:03.5 | Western Zydney Racers | MR-03 | HFAY Spec | 167 |
34 | Blaine E. | 67 | 8:00.18 | PDX MiniZ | MR-03 | Kyosho Stock | 166 |
35 | Kevin O. | 65 | 8:08.55 | PDX MiniZ | MR-03 | Kyosho Stock | 165 |
36 | Scott R. | 61 | 8:06.30 | PDX MiniZ | MR-03 | Kyosho Stock | 164 |
37 | Werner Kristiansen | 52 | 08:02.2 | Western Zydney Racers | MR-03 | HFAY Spec | 163 |
38 | *Arthur Jr | 47 | 8:18.721 | Washington DC GTG | MR-03 | HFAY Spec | 162 |
39 | *Jake | 35 | 8:00.693 | Washington DC GTG | MR-03 | Kyosho Stock | 161 |
Racer Season 23 Race 2 - Counter Clockwise |
![]() |
Racer Season 23 Race 2 - Counter Clockwise |
rank | driver | laps | time | club | chassis | motor | points |
---|---|---|---|---|---|---|---|
1 | Mike K | 108 | 8:03.456 | Washington DC GTG | MR-03 | HFAY Spec | 200 |
2 | Brian | 105 | 8:03.21 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 198 |
3 | Kris H | 103 | 8:01.643 | Washington DC GTG | MR-03 | HFAY Spec | 197 |
4 | Raymond C | 101 | 8:03.781 | Washington DC GTG | MR-03 | HFAY Spec | 196 |
5 | Russ | 101 | 8:05.98 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 195 |
6 | wyleung | 100 | 8:02.05 | Burncity MiniZ | MA-020VE | PN 5500KV | 194 |
7 | Chad | 99 | 8:02.70 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 193 |
8 | Bill C | 98 | 8:00.802 | Washington DC GTG | MR-03 | HFAY Spec | 192 |
9 | Jefu | 98 | 8:01.28 | Burncity MiniZ | MA-020VE | PN 5500KV | 191 |
10 | Atomic BZ | 96 | 8:00.346 | Washington DC GTG | Atomic BZ | Atomic 5000KV | 190 |
11 | Bob P. | 96 | 8:05.41 | PDX MiniZ | MR-03 | HFAY Spec | 189 |
12 | Nino | 95 | 8:05.66 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 188 |
13 | Atomic AMZ | 94 | 8:01.578 | Washington DC GTG | Atomic AMZ | Atomic 5000KV | 187 |
14 | Dan Garcia | 92 | 08:01.2 | Western Zydney Racers | MR-03 | HFAY Spec | 186 |
15 | John M | 92 | 8:01.548 | Washington DC GTG | MR-03VE | Atomic 5000KV | 185 |
16 | Saint | 91 | 8:03.976 | Washington DC GTG | MR-03 | HFAY Spec | 184 |
17 | Ukyo | 89 | 8:02.39 | Burncity MiniZ | MA-020VE | PN 5500KV | 183 |
18 | Mo H. | 84 | 8:06.65 | PDX MiniZ | MR-03 | Kyosho Stock | 182 |
19 | betty.k | 83 | 8:00.67 | Burncity MiniZ | MR-02 | HFAY Spec | 181 |
20 | Blaine E. | 83 | 8:01.73 | PDX MiniZ | MR-03 | Kyosho Stock | 180 |
21 | Randy | 82 | 8:04.06 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 179 |
22 | Jake Verwey | 81 | 08:01.9 | Western Zydney Racers | MR-03 | HFAY Spec | 178 |
23 | Niko | 81 | 8:01.91 | Burncity MiniZ | MA-020 | HFAY Spec | 177 |
24 | Ed IP | 80 | 08:00.0 | Western Zydney Racers | MR-03 | HFAY Spec | 176 |
25 | Andrew P. | 79 | 8:00.29 | PDX MiniZ | MR-03 | Kyosho Stock | 175 |
26 | Ty G. | 79 | 8:01.26 | PDX MiniZ | MR-03 | Kyosho Stock | 174 |
27 | Troy M. | 77 | 8:00.88 | PDX MiniZ | MR-03 | Kyosho Stock | 173 |
28 | David Verwey | 72 | 08:02.4 | Western Zydney Racers | MR-03 | HFAY Spec | 172 |
29 | Scott R. | 66 | 8:01.60 | PDX MiniZ | MR-03 | Kyosho Stock | 171 |
30 | Luke Verwey | 66 | 08:02.1 | Western Zydney Racers | MR-03 | HFAY Spec | 170 |
31 | Ken S. | 60 | 8:07.17 | PDX MiniZ | MR-03 | Kyosho Stock | 169 |
32 | Kevin O. | 59 | 8:05.26 | PDX MiniZ | MR-03 | Kyosho Stock | 168 |
33 | Werner Kristiansen | 57 | 08:04.6 | Western Zydney Racers | MR-03 | HFAY Spec | 167 |