Racer Season 22 Event 2 |
August |
Season 22 |
Check the Manual for more details |
Racer Season 22 Race 3 - Clockwise |
![]() |
Racer Season 22 Race 3 - Clockwise |
rank | driver | laps | time | club | chassis | motor | points |
---|---|---|---|---|---|---|---|
1 | Brian | 118 | 8:01.60 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 200 |
2 | Al B | 113 | 8:02.738 | Washington DC GTG | MA-020 | HFAY Spec | 198 |
3 | Bill C | 112 | 8:06.819 | Washington DC GTG | MR-03 | HFAY Spec | 197 |
4 | Russ | 111 | 8:01.30 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 196 |
5 | Nino | 110 | 8:03.30 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 195 |
6 | wyleung | 106 | 8:01.27 | Burncity MiniZ | MA-020VE | PN 5500KV | 194 |
7 | Seth J | 104 | 8:02.857 | Washington DC GTG | MR-03 | HFAY Spec | 193 |
8 | *Phoenix | 102 | 8:01.314 | Washington DC GTG | MR-03 | HFAY Spec | 192 |
9 | Ukyo | 98 | 8:00.51 | Burncity MiniZ | MA-020VE | PN 5500KV | 191 |
10 | Raymond C | 97 | 8:01.790 | Washington DC GTG | MR-03 | HFAY Spec | 190 |
11 | John M | 97 | 8:02.352 | Washington DC GTG | MR-03 | HFAY Spec | 189 |
12 | Chad | 92 | 8:04.35 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 188 |
13 | Bob P. | 90 | 8:02.09 | PDX MiniZ | MR-03 | HFAY Spec | 187 |
14 | Henry | 90 | 8:04.390 | Washington DC GTG | MA-020 | HFAY Spec | 186 |
15 | Arthur | 88 | 8:03.609 | Washington DC GTG | MR-03 | HFAY Spec | 185 |
16 | Ty G. | 86 | 8:00.34 | PDX MiniZ | MR-03 | Kyosho Stock | 184 |
17 | Niko | 86 | 8:04.07 | Burncity MiniZ | MA-020 | HFAY Spec | 183 |
18 | betty.k | 83 | 8:04.78 | Burncity MiniZ | MR-02 | HFAY Spec | 182 |
19 | Eric F | 70 | 7:00.431 | Washington DC GTG | MR-03 | HFAY Spec | 181 |
20 | Kevin O. | 52 | 8:11.55 | PDX MiniZ | MR-03 | Kyosho Stock | 180 |
21 | Ken S. | 51 | 8:02.69 | PDX MiniZ | MR-03 | Kyosho Stock | 179 |
22 | Paul T. | 50 | 8:01.60 | PDX MiniZ | MR-03 | Kyosho Stock | 178 |
23 | *Arthur Jr | 33 | 8:04.732 | Washington DC GTG | MR-03 | Kyosho Stock | 177 |
24 | Blaine E. | 14 | 1:22.26 | PDX MiniZ | MR-03 | Kyosho Stock | 176 |
Racer Season 22 Race 4 - Counter Clockwise |
![]() |
Racer Season 22 Race 4 - Counter Clockwise |
rank | driver | laps | time | club | chassis | motor | points |
---|---|---|---|---|---|---|---|
1 | Bill C | 109 | 8:01.867 | Washington DC GTG | MR-03 | HFAY Spec | 200 |
2 | Russ | 106 | 8:01.16 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 198 |
3 | Brian | 105 | 8:01.76 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 197 |
4 | Nino | 104 | 8:05.69 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 196 |
5 | wyleung | 101 | 8:01.82 | Burncity MiniZ | MA-020VE | PN 5500KV | 195 |
6 | John M | 100 | 8:13.336 | Washington DC GTG | MR-03 | HFAY Spec | 194 |
7 | Al B | 95 | 8:00.276 | Washington DC GTG | MA-020 | HFAY Spec | 193 |
8 | Bob P. | 93 | 8:02.86 | PDX MiniZ | MR-03 | HFAY Spec | 192 |
9 | Seth J | 93 | 8:18.767 | Washington DC GTG | MR-03 | HFAY Spec | 191 |
10 | Ukyo | 92 | 8:04.16 | Burncity MiniZ | MA-020VE | PN 5500KV | 190 |
11 | Raymond C | 89 | 8:00.052 | Washington DC GTG | MR-03 | HFAY Spec | 189 |
12 | Niko | 82 | 8:00.94 | Burncity MiniZ | MA-020 | HFAY Spec | 188 |
13 | Ty G. | 80 | 8:04.33 | PDX MiniZ | MR-03 | Kyosho Stock | 187 |
14 | betty.k | 77 | 8:02.18 | Burncity MiniZ | MR-02 | HFAY Spec | 186 |
15 | Chad | 77 | 8:05.82 | Salt Lake Mini-Z | MR-03 | HFAY Spec | 185 |
16 | Blaine E. | 71 | 8:03.55 | PDX MiniZ | MR-03 | Kyosho Stock | 184 |
17 | Eric F | 66 | 8:01.663 | Washington DC GTG | MR-03 | HFAY Spec | 183 |
18 | Ken S. | 64 | 8:05.92 | PDX MiniZ | MR-03 | Kyosho Stock | 182 |
19 | Paul T. | 60 | 8:03.13 | PDX MiniZ | MR-03 | Kyosho Stock | 181 |
20 | Kevin O. | 46 | 8:17.83 | PDX MiniZ | MR-03 | Kyosho Stock | 180 |