Large Track Event 13 |
December |
DecemberHFAY Large Track Event 13 |
Check the Manual for more details |
Large Track Event 13 F1 Class |
Large Track Event 13 Open Class |
rank | driver | laps | time | club | chassis | motor |
---|---|---|---|---|---|---|
1 | Johnny Frederiksen | 92 | 10:01.068 | MiniZäta | P28V2 | PN 43T |
2 | Joey D | 90 | 10:02.862 | Washington DC GTG | MA-010 | HFAY Spec |
3 | Saint A | 90 | 10:009.212 | Washington DC GTG | MR-03 | HFAY Spec |
4 | Arne Landberg | 89 | 10:05.615 | MiniZäta | P28GT | Stock-R |
5 | Kris H | 87 | 10:00.217 | Washington DC GTG | MR-03 | HFAY Spec |
6 | Melvin | 84 | 10:02.145 | Washington DC GTG | MR-03 | HFAY Spec |
7 | wyleung | 84 | 10:03.26 | Burncity MiniZ | MA-020 | HFAY Spec |
8 | Jefu | 83 | 10:06.38 | Burncity MiniZ | MA-020 | PN |
9 | Simon Frederiksen | 81 | 10:01.252 | MiniZäta | MR03 | PN 43T |
10 | Hood | 81 | 10:07.645 | Mini-AZ | MR-03 | PNWC50 |
11 | Ukyo | 80 | 10:08.88 | Burncity MiniZ | MA-020 | HFAY Spec |
12 | DJ | 78 | 10:04.819 | Mini-AZ | MR-02 | PNWC32 |
13 | Dusty Weasle | 77 | 10:04.077 | Mini-AZ | MR-03 | PNWC50 |
14 | Raymond C | 76 | 10:06.350 | Washington DC GTG | MR-03 | HFAY Spec |
15 | Elias Nordström | 75 | 10:05.466 | MiniZäta | P28GT | PN 7500 |
16 | John M | 68 | 10:07.283 | Washington DC GTG | MR-03 | HFAY Spec |
17 | Joe Krosner | 67 | 10:02.578 | Mini-AZ | MR-03 | PNWC50 |
18 | **Destinn | 66 | 10:01.878 | Mini-AZ | MR-02 | Speedy05 |
19 | Niklas | 66 | 10:02.362 | MiniZäta | MR03 | PN 43T |
20 | **Landinn | 61 | 10:07.075 | Mini-AZ | MR-02 | PNWC70 |
21 | Niko | 59 | 10:01.97 | Burncity MiniZ | MA-020 | HFAY Spec |
22 | Dwight | 57 | 7:28.341 | Washington DC GTG | MR-03 | HFAY Spec |
23 | Lennart Strömstedt | 56 | 10:11.199 | MiniZäta | MR03 | PN 43T |
24 | **Martin | 49 | 10:07.932 | MiniZäta | MR03 | PN 50T |
Large Track Event 13 Racer Class |
rank | driver | laps | time | club | chassis | motor |
---|---|---|---|---|---|---|
1 | Saint A | 88 | 10:01.965 | Washington DC GTG | MR-03 | HFAY Spec |
2 | Melvin | 86 | 10:04.421 | Washington DC GTG | MR-03 | HFAY Spec |
3 | Joey D | 85 | 10:00.773 | Washington DC GTG | MA-010 | HFAY Spec |
4 | Ian J | 81 | 10:02.826 | Washington DC GTG | MR-03 | HFAY Spec |
5 | Dwight | 81 | 10:03.372 | Washington DC GTG | MR-03 | HFAY Spec |
6 | Hood | 81 | 10:05.523 | Mini-AZ | MR-03 | PNWC70 |
7 | Jefu | 80 | 10:03.49 | Burncity MiniZ | MA-020 | HFAY Spec |
8 | Ukyo | 80 | 10:04.62 | Burncity MiniZ | MA-020 | HFAY Spec |
9 | DJ | 80 | 10:08.935 | Mini-AZ | MR-02 | PNWC70 |
10 | Dusty Weasle | 79 | 10:09.180 | Mini-AZ | MR-02 | PNWC70 |
11 | Raymond C | 78 | 10:05.413 | Washington DC GTG | MR-03 | HFAY Spec |
12 | Joe Krosner | 77 | 10:06.674 | Mini-AZ | MR-03 | PNWC70 |
13 | wyleung | 75 | 10:01.20 | Burncity MiniZ | MA-020 | HFAY Spec |
14 | Kris H | 75 | 10:01.423 | Washington DC GTG | MR-03 | HFAY Spec |
15 | John M | 71 | 10:04.705 | Washington DC GTG | MR-03 | HFAY Spec |
16 | betty.k | 64 | 10:06.85 | Burncity MiniZ | MR-02 | HFAY Spec |
17 | **Destinn | 64 | 10:09.266 | Mini-AZ | MR-02 | PNWC70 |
18 | Niko | 56 | 10:07.66 | Burncity MiniZ | MA-020 | HFAY Spec |
19 | **Landinn | 42 | 10:21.644 | Mini-AZ | MR-02 | PNWC70 |